
Women's Studies Program at Miami University
Courses (by Major Areas of Focus)

2009-10 Courses
Women, Culture, and Representation
| Course | Title | Hours |
|---|---|---|
| ART 280 | Art and Politics | 3 |
| ART/WMS 480.M | Gender in Medieval Art | 3 |
| ART/WMS 480.W | Women in Medieval Art | 3 |
| ART/WMS 480.X | Women in Art: Renaissance to Modern | 3 |
| BWS/WMS 370.E | Feminism in the Diaspora: U.S. Women of Color * |
3 |
| CLS/WMS 235 | Women in Classical Antiquity | 3 |
| COM/WMS 461 | Gender and the Media | 3 |
| FRE/WMS 431 | French Feminist Theory | 3 |
| FST/ENG/WMS 350.B | Women in Film | 3 |
| ENG/WMS 368 | Feminist Literary Theory and Practice * | 3 |
| ENG/WMS 468 | Gender and Genre | 3 |
| HST/WMS 250.B | Gender and Third World Film ** | 3 |
| MUS/WMS 287 | Enter the Diva: American Women in Music from 1900-present | 3 |
| PHL/WMS 410 | Psychoanalysis and Women | 4 |
| REL/WMS 333 | Religion, Dress, and Status | 3 |
| SOC/WMS 272 | Women and Popular Culture | 3 |
| SOC/DST/EDP 387 | Media Illusions: Creating a "Disabled" Identity |
3 |
| THE 393 | Cultural, Ethnic, and Gender Issues in Dramatic Literature: Feminist Perspectives | 3 |
| WMS 370.A | Black Women Writers | 3 |
| WMS 370.C | Lesbian Fiction | 3 |
| WMS 370.D | Gender, Class, and Culture | 3 |
| WMS 370.J | American Jewish Women, 1890-1960 | 3 |
| WMS 410 | Electronic Resources in Women's Studies | 2 |
* If this course is being used as the required theory course, it may not be counted toward electives in the major.
** Only those sections of HST 250 and HST 400 that are cross-listed with WMS will count toward the major; be sure to consult with your advisor.
Gender, Race, and Nation
| Course | Title | Hours |
|---|---|---|
| ART 480.M | Gender in Medieval Art | 3 |
| ART/WMS 480.W | Women in Medieval Art | 3 |
| ART/WMS 480.X | Women in Art: Renaissance to Modern | 3 |
| BWS/ATH/LAS 325 | Identity: Race, Gender, Class, Sexuality | 3 |
| BWS/WMS 370.E | Feminism in the Diaspora: U.S. Women of Color * |
3 |
| BWS/SOC 448 | The African-American Experience | 3 |
| CLS/WMS 235 | Women in Classical Antiquity | 3 |
| CLS/REL/WMS 334 | Women's Religious Experiences in the Ancient Mediterranean |
3 |
| ENG/WMS 333 | British Women's Writers | 3 |
| ENG 338 | Contemporary Black American Writers | 3 |
| FST/ENG/WMS 350.B | Women in Film | 3 |
| FRE/WMS 431 | French Feminist Theory | 3 |
| FSW 365 | Family Life and Sexuality across Culture | 3 |
| HST/WMS 250.B | Gender and Third World Film ** | 3 |
| HST/WMS 381 | Women in Pre-Industrial Europe | 3 |
| HST/WMS 382 | Women in American History | 3 |
| HST/WMS 383 | Women in Chinese History | 3 |
| HST 393 | Politics of Gender in Early North American History |
3 |
| HST 400 | Capstone in History ** | 3 |
| ITS 201 | Introduction to International Studies | 3 |
| PHL/WMS 355 | Feminist Theory | 4 |
| REL/WMS 333 | Religion, Dress, and Status | 3 |
| SOC 348 | Race and Ethnic Relations | 3 |
| WMS 370.A | Black Women Writers | 3 |
| WMS 370.D | Gender, Class, and Culture | 3 |
| WMS 370.J | American Jewish Women, 1890-1960 | 3 |
| WMS/BWS/ENG/POR 383 | By or About (Afro-) Brazilian Women | 3 |
| WMS 390.B | Native American Women | 3 |
* If this course is being used as the required theory course, it may not be counted toward electives in the major.
** Only those sections of HST 250 and HST 400 that are cross-listed with WMS will count toward the major; be sure to consult with your advisor.
Women, Social Systems, and Sexuality
| Course | Title | Hours |
|---|---|---|
| CLS/WMS 235 | Women in Classical Antiquity | 3 |
| ECO/WMS 370.N | Women, Gender, and the Economy | 3 |
| EDP/WMS 180 | Reading about Motherhood | 3 |
| FSW 261 | Diverse Families across Life Cycles | 3 |
| FSW/WMS 361 | Couple Relationships: Diversity and Change |
3 |
| FSW/WMS 362 | Family Poverty | 3 |
| FSW 365 | Family Life and Sexuality across Culture | 3 |
| FSW/SOC/WMS 451 | Family Violence | 3 |
| GEO/WMS 436 | Women, Gender, and the Environment | 3 |
| HST/WMS 381 | Women in Pre-Industrial Europe | 3 |
| HST/WMS 382 | Women in American History | 3 |
| HST/WMS 383 | Women in Chinese History | 3 |
| MGT/ECO/MKT/WMS 320.P | Women, Gender, and Business | 3 |
| PHL/ENG 410 | The Social Contract | 4 |
| PHL/WMS 410 | Psychoanalysis and Feminism | 4 |
| KNH/WMS 243 | Women's Health Care | 3 |
| KNH/WMS 450.K | Nutritional Concerns of Women | 3 |
| KNH/WMS 475 | Women, Gender Relations, and Sport | 3 |
| POL/WMS 346 | Women in Politics | 3 |
| POL/WMS 347 | Women and the Law | 3 |
| PSY/WMS 326 | Psychology of Women | 3 |
| SOC/DST/EDP/WMS 180 | Women and (Dis)Ability | 3 |
| SOC 203 | Sociology of Gender Roles | 3 |
| SOC/DST/EDP/WMS 375 | Disability Allies: Creating Identity Pride from Practice |
3 |
| SOC/WMS/FSW/ATH 221 | Human Sexuality | 3 |
| SOC/WMS 272 | Women and Popular Culture | 3 |
| SOC 361 | Marriage and Families | 3 |
| SOC/WMS/GTY 463 | Gender and Aging | 3 |
| WMS 202 | Introduction to GLBT Studies | 3 |
| WMS 370.W | Women and Work | 3 |
| WMS 370.L | Lesbian Fiction | 3 |
| WMS 410 | Electronic Resources in Women's Studies | 2 |
| WMS 435 | Queer Theory | 3 |
Support the Program