| Ohio Jump Records |
| Division | Sanction | Where | Meters | Feet | ||
| Boys 1 | VAN TREESE | BENJAMIN | 99M084C | 9.8 | 32 | |
| Boys 2 | Allhouse | Mark | 1974 | 28.7 | 94 | |
| Boys 3 | WOLFE | PETE | 00M066E | PLEASANT SHORES RECORD | 38.6 | 127 |
| PHILLIPS | NICK | 98M115C | OHIO JR DEVELOPMENT 1998 | 38.1 | 125 | |
| Girls 1 | MCCLURE | KAYLA | 98M115C | OHIO JR DEVELOPMENT 1998 | 14.3 | 47 |
| Girls 2 | Reedy | Bambi | 1975 | 29.9 | 98 | |
| Girls 3 | McClure | Kayla | 06M083E | 2006 Ohio Championships | 36.0 | 118 |
| Men 1 | Wolfe | P. J. | 01M050L | Pleasant Shores Record | 55.8 | 183 |
| Seif | Kelly | 01M069C | Cajun Classic | 50.5 | 166 | |
| Men 2 | Meek | Mike | 1983 | 49.1 | 161 | |
| Men 3 | MEEK | MIKE | 97M097C | Ohio Jr. Development | 44.4 | 146 |
| Men 4 | Meek | Mike | 02M041S | 2001 OU RockStar | 44.7 | 147 |
| Men 5 | Hessel | Joe | 1980 | 33.5 | 110 | |
| Men 6 | COFFMAN | THOMAS | 99M003C | 16.3 | 53 | |
| Women 1 | EKKENS | JENNIFER | 98M005C | PLEASANT SHORES 3RD ANNUAL | 28.8 | 94 |
| Terwilliger | Debbie (Hessel) | 1974 | 28.0 | 92 | ||
| Women 2 | Edwards | Prissy | 1985 | 25.3 | 83 | |
| Women 3 | Allhouse | Sue | 1974 | 28.0 | 92 | |
| Women 4 | EDWARDS | PRISSY | 99M003C | Pleasant Shores 2rd 3ev Aug | 20.6 | 68 |
| Women 5 | Borgen | Lucille | 1989 | 11.3 | 37 | |
| Women 6 | ||||||
| Women 7 | Borgen | Lucille | 1990 | 12.8 | 42 | |
| Women 8 | ||||||
| Women 9 |